
Fee Structure
FEE HEAD | KG Wing | 1 to 5 | 6 to 8 | 9 & 10 | 11 & 12 |
Registration | Rs. 3700.00 | Rs. 1500.00 | Rs. 1500.00 | Rs. 1500.00 | Rs. 1500.00 |
Admission Fee (One Time) | NIL | Rs. 2500.00 | Rs. 2500.00 | Rs. 2500.00 | Rs. 2500.00 |
Annual Charges | NIL | NIL | NIL | NIL | NIL |
Tuition Fee (Annual) | Rs. 16000.00 | Rs. 20840.00 | Rs. 24500.00 | Rs. 26800.00 | Rs. 29800.00 |
Bus Charges | Distance-Based |
NOTE:-
- SIBLING CONCESSION:- 100% ADMISSION FEE WAIVER FOR THE SECOND CHILD.
- 100% ADMISSION FEE WAIVER FOR THE STUDENT SCORING ABOVE 90% MARKS IN THE ENTRANCE TEST.
- 50% ADMISSION FEE WAIVER FOR THE STUDENT SCORING ABOVE 80% MARKS IN THE ENTRANCE TEST.
- NO ADMISSION FEE FOR ADMISSION TO KG Wing